2016-17 South Boys Varsity Basketball Schedule/Results

(Photo by Bethany Smith.)
Below is the schedule for the 2016-17 South High Bison Boys Varsity Basketball Team. This schedule can be changed at any time. If you have any questions, please contact Head Coach James Shaffer.
Entry Charge (Home Games) – $3.00 for adults, $2.00 for students and $1.00 for seniors and military .
Interested in keeping your own stats for the games? CLICK HERE to print out your own stat sheet.
Head Coach: James Shaffer
Junior Varsity: Casey Schmidt
Sophomore: Todd Howard
Freshmen “A”: Clark Williams (CJ)
Freshmen “B”: Kennon Blackwell
**- Broadcast on 1112 BISN … # – Broadcast based on schools internet availability
Click Here for 2016-17 South High Bison Boys Basketball MaxPreps Page
Click Here for South High Bison Boys Basketball 2010-2017 Career Totals
Click Here for South High Bison Boys Basketball Individual Records (2010-2017)
Click Here for 2016-17 Season Averages
2016-17 Bison Boys Varsity Basketball Schedule/Results
Day-Date-Time | Opponent | Location | Score | Result |
---|---|---|---|---|
Palisade Rotary Club Holiday Invitational | Palisade HS | |||
Thu 12-15-16 6:00pm | Pomona | Palisade HS | 67-55 | W |
Fri 12-16-16 1:30pm | Coal Ridge (New Castle CO) | Palisade HS | 52-44 | W |
Sat 12-17-16 11:30am | Pagosa Springs | Palisade HS | 37-34 | W |
Cabela's Holiday Shootout | Click for bracket | |||
Wed 12-28-16 7:15pm | Chase County NE | Sidney NE Middle School | 61-35 | W |
Thu 12-29-16 3:45pm | Gering NE | Sidney HS | 68-60 | L |
Fri 12-30-16 11:45am | Sidney NE | Sidney HS 3rd Place Game | 50-49 | W |
![]() | Taco Johns Invite | Cheyenne Central Cheyenne East Cheyenne South | ||
Thu 1-5-17 6:30pm | Riverton | SOUTH | 58-46 | L |
** Fri 1-6-17 6:30pm | #1 Kelly Walsh | SOUTH | 56-35 | L |
** Sat 1-7-17 1:30pm | Natrona County | SOUTH | 61-42 | W |
** Fri 1-13-17 7:00pm | Green River | SOUTH | 60-49 | W |
** Sat 1-14-17 1:00pm | #5 Rock Springs | SOUTH | 71-70 (OT) | W |
4A East Conference Play | ||||
**Fri 1-20-17 7:00pm | Sheridan | SOUTH | 49-39 | L |
** Sat 1-21-17 1:00pm | #2 Gillette | SOUTH | 58-44 | L |
** Fri 1-27-17 7:00pm | Laramie | Laramie | 64-54 | L |
** Wed 2-1-17 7:00pm | #5 Cheyenne East | STOREY GYM (East is Home Team) | 51-46 | W |
** Fri 2-3-17 7:00pm | Cheyenne Central | STOREY GYM (South is home team) | 49-47 | W |
** Fri 2-10-17 7:00pm | Laramie | SOUTH | 59-58 | W |
Fri 2-17-17 7:30pm | Gillette | Gillette | 80-42 | L |
Sat 2-18-17 1:00pm | Sheridan | Sheridan | 50-42 | L |
** Thu 2-23-17 7:00pm | Cheyenne East | STOREY GYM (South is home team) | 66-53 | L |
** Fri 2-24-17 7:00pm | Cheyenne Central | STOREY GYM (Central is home team) | 47-32 | L |
# Games will be broadcast based on local school internet availability
2016-17 4A East Regional Boys Basketball Tournament
Day-Date-Time | Opponent | vs. | Opponent | Score | Winner |
---|---|---|---|---|---|
Thursday 3-2-17 Gillette WY | |||||
5:30p | #5 Cheyenne South | vs. | #4 Cheyenne East | 58-47 | #4 Cheyenne East |
8:30p | #6 Laramie | vs. | #3 Cheyenne Central | 59-52 | #3 Cheyenne Central |
Friday 3-3-17 | |||||
5:30pm | #3 Cheyenne Central | vs. | #2 Sheridan | 56-41 | #2 Sheridan |
8:30pm | #4 Cheyenne East | vs. | #1 Gillette | 52-48 | #1 Gillette |
Saturday 3-4-17 | |||||
3RD PLACE GAME | |||||
11:30am | Cheyenne Central | vs. | Cheyenne East | 45-38 | Cheyenne East |
Championship Game | |||||
2:30pm | Gillette | vs. | Sheridan | 67-64 | Gillette |
The 4A Conference State Basketball Championships are hosted in Casper, WY at Casper College and the Casper Events Center. The State Championship Tournament will played March 9-11, 2017.