2019-20 Varsity Lady Bison Basketball Schedule/Results

(Photo by Bethany Smith)
Below is the 2019-20 schedules for the Lady Bison Varsity Basketball team. If a change occurs, the coaches will notify the athletes and once we receive notification we will change the schedule.
Click on the coaching staff names for a short coaching bio on the Lady Bison Basketball coaches.
Please e-mail us with pictures and/or stats at bison@southhighbisonathletics.com or bisnwbm@gmail.com
Head Coach: CHAD DEBRUYN
Assistant Coach: JOSH EASTMAN
Junior Varsity Coach: BRODIE EPLER
Sophomore Coach: KYLON PAGE
Freshmen Coach: BRIAN BAILEY
Assistant Coach: ANA SANCHEZ
- 2019-20 Lady Bison Season Stats – Week 3
- 2019-20 Wyopreps 4A Conference Stats – Week 3
- 2019-20 Wyopreps State of Wyoming Top 10
- 2019-20 Class 4A Records and Standings
- Lady Bison Individual Records
- Lady Bison Career Records
- Lady Bison MaxPreps Page
DAY-DATE-TIME | OPPONENT | LOCATION | SCORE | RESULT |
---|---|---|---|---|
Bill Strannigan | East-West Classic | |||
Thu 12-12-19 4:30pm | Kelly Walsh HS | Riverton Middle School | 56-49 | L |
Fri 12-13-19 4:00pm | Jackson Hole | Riverton HS | 54-37 | W |
Sat 12-14-19 3:30pm | Riverton | Riverton HS | 46-39 | L |
Flaming Gorge Classic | ||||
Thu 12-19-19 4:30pm | Star Valley | Green River Middle School | 60-55 | L |
Fri 12-20-19 1:00pm | Evanston | Green River HS | 44-28 | L |
Sat 12-20-19 8:00am | Grace (ID) | Green River HS | 39-37 | W |
Taco John's Invite | East Central South | |||
**Thu 1-9-20 6:30pm | Rock Springs | SOUTH | ||
**Fri 1-10-20 6:30pm | Evanston | SOUTH | ||
Sat 1-11-20 3:00pm | Green River | SOUTH | ||
**Tue 1-14-20 5:30pm | Scottsbluff | SOUTH | ||
##Wed *#1-22-20 5:30pm | Cheyenne Central | STOREY GYM | ||
##Fri *#1-24-20 5:30pm | Cheyenne East | Storey Gym | ||
Fri 1-31-20 6:00pm | Laramie | Laramie HS | ||
*#Sat 2-1-20 1:00pm | Douglas | Douglas HS | ||
**Fri 2-7-20 5:30pm | Thunder Basin | SOUTH | ||
**Sat 2-8-20 11:30am | Campbell County | SOUTH | ||
Fri 2-14-20 5:30pm | Sheridan | Sheridan HS | ||
*#Sat 2-15-20 1:00pm | Natrona County | Natrona County HS | ||
##Thu *#2-20-20 5:30pm | Cheyenne Central | Storey Gym | ||
##Fri *#2-21-20 5:30pm | Cheyenne East | STOREY GYM | ||
##Fri **2-28-20 5:30pm | Laramie | SOUTH | ||
4A Regional Tournament | Thunder Basin is the host school | |||
*!Thu 3-5-20 TBA | TBA | Thunder Basin HS | ||
*!Fri 3-6-20 TBA | TBA | Thunder Basin HS | ||
*!Sat 3-7-20 TBA | TBA | Thunder Basin HS | ||
Class 4A State Championships | Casper Events Center Casper College | |||
*!Thu 3-12-20 TBA | TBA | Casper Events Center/ Casper College | ||
*!Fri 3-13-20 TBA | TBA | Casper Events Center/ Casper College | ||
*!Sat 3-14-20 TBA | TBA | Casper Events Center/ Casper College |
## - Conference Games
** - Game will be broadcast live on 1112 BISN
*# - Broadcast if internet is available
*! - Possible Audio Only Broadcast
Please send any scores and/or stats from these games to bison@southhighbisonathletics.com