2019 Lady Bison Volleyball JV-Varsity Schedules/Results
Updated: August 8, 2019

Below are the schedules for the 2019 Lady Bison JV and Varsity Volleyball teams. This schedule can change at any time.
Head Coach:
Assistant Coaches:
2019 Lady Bison Varsity Volleyball Schedule
These schedules can be changed at anytime. Coaches will notify players of any schedules. Once we receive notifications we will update the schedule as needed.Day-Date-Time | Opponent | Location | Score | Result |
---|---|---|---|---|
Fri. 8-30-19 TBA | TBA | SOUTH | ||
Fri. 8-30-19 TBA | TBA | SOUTH | ||
Sat. 8-31-19 TBA | TBA | SOUTH | ||
Sat. 8-31-19 TBA | TBA | SOUTH | ||
Fri. 9-6-19 TBA | TBA Gillette Invitational | Thunder Basin HS | ||
Fri. 9-6-19 TBA | TBA Gillette Invitational | Thunder Basin HS | ||
Sat. 9-7-19 TBA | TBA Gillette Invitational | Thunder Basin HS | ||
Sat. 9-7-19 TBA | TBA Gillette Invitational | Thunder Basin HS | ||
Tue. 9-10-19 6:00pm | Wheatland | Wheatland | ||
Fri. 9-13-19 6:00pm | Thunder Basin | Thunder Basin HS | ||
Sat. 9-14-19 2:00pm | Rock Springs | SOUTH | ||
Thu. 9-19-19 6:00pm | Cheyenne Central | Central HS | ||
Fri. 9-20-19 5:00pm | Cheyenne East | SOUTH | ||
Fri. 9-27-19 TBA | TBA Casper Invitational | Kelly Walsh HS | ||
Fri. 9-27-19 TBA | TBA Casper Invitational | Kelly Walsh HS | ||
Sat. 9-28-19 TBA | TBA Casper Invitational | Kelly Walsh HS | ||
Sat. 9-28-19 TBA | TBA Casper Invitational | Kelly Walsh HS | ||
Tue. 10-1-19 6:00pm | Laramie | Laramie | ||
Sat. 10-5-19 12:00pm | Campbell County | Campbell County HS | ||
Tue. 10-8-19 6:00pm | Laramie | SOUTH | ||
Fri. 10-18-19 6:00pm | Sheridan | SOUTH | ||
Sat. 10-19-19 12:00pm | Natrona County | SOUTH | ||
Wed. 10-23-19 6:00pm | Cheyenne Central | SOUTH | ||
Thu. 10-24-19 6:00pm | Cheyenne East | East HS | ||
Fri-Sat. Nov. 1-2, 2019 TBA | 4A East Regionals | Cheyenne Central HS | ||
Thu-Sat. Nov. 7-9, 2019 TBA | 4A State Championships | Casper Events Center |
2019 Lady Bison JV Volleyball Schedule
This schedule can be changed at anytime.If you know any of the scores to these matches, please send them to:
shbisonathletics@gmail.com
Day-Date-Time | Opponent | Location | Score | Result |
---|---|---|---|---|
Fri. 8-30-19 TBA | Cheyenne Invite TBA | SOUTH | ||
Sat. 8-31-19 TBA | Cheyenne Invite TBA | SOUTH | ||
Fri. 9-6-19 TBA | Gillette Invite TBA | Campbell County | ||
Sat. 9-7-19 TBA | Gillette Invite TBA | Campbell County | ||
Tue. 9-10-19 5:00pm | Wheatland | Wheatland | ||
Fri. 9-13-19 5:00pm | Thunder Basin | Thunder Basin HS | ||
Sat. 9-14-19 1:00pm | Rock Springs | SOUTH | ||
Thu. 9-19-19 5:00pm | Cheyenne Central | Cheyenne Central | ||
Fri. 9-20-19 5:00pm | Cheyenne East | SOUTH | ||
Fri. 9-27-19 TBA | Casper Invite | Kelly Walsh HS | ||
Sat. 9-28-19 TBA | Casper Invite | Kelly Walsh HS | ||
Tue. 10-1-19 | Laramie | Laramie HS | ||
Sat. 10-5-19 11:00am | Campbell County | Campbell County HS | ||
Tue. 10-8-19 5:00pm | Laramie | SOUTH | ||
Fri. 10-18-19 5:00pm | Sheridan | SOUTH | ||
Sat. 10-19-19 11:00am | Natrona County | SOUTH | ||
Wed. 10-23-19 5:00pm | Cheyenne Central | SOUTH | ||
Thu. 10-24-19 5:00pm | Cheyenne East | East HS |