Cheyenne South Bison All-State Student-Athletes

Cheyenne South High Student-Athletes who earned the accolade of being named an All-State Athlete in the Athletic Program of their choice. This individuals who won State Championships will also be noted on this page.
All-State awards are either earned by votes (selection process done by the Wyoming Coaches Association) or by finishing in a certain place at the State Tournament that the athletes Athletic Program competes in (most programs that do not have a voting process require a certain placing finish in the event or athletic program they are competing in at the athletic programs State Championship Tournaments for All State Recognition). Congratulations to the South High Bison Student-Athletes that have made this list. To visit the Wyoming Coaches Association web site, please click on this link here.
South competed in the 3A Conference during the 2009-2011 school years
South moved to the 4A Conference in the 2011-2012 school year
Indoor Track and Tennis does not have a conference affiliation with it
SCHOOL YEAR | STUDENT GRADE | ATHLETIC PROGRAM EVENT | CONFERENCE |
---|---|---|---|
2009-10 | |||
2009-10 | Melissa Bowlin Freshmen | Cross Country | 3A |
2009-10 | Melissa Bowlin Freshmen | Track and Field 3200 Meter State Champion South High's 1st State Champion | 3A |
2011-12 | |||
2011-12 | Josiah Colbert Junior | Cross Country | 4A |
2011-12 | Skylar Colbaugh Junior | Cheer | 4A |
2011-12 | Erin Johnson Junior | Cheer | 4A |
2012-13 | |||
2012-13 | Isaiah Sims Junior | Basketball | 4A |
2012-13 | Danielle Noble Sophomore | Track and Field Shot Put | 4A |
2013-14 | |||
2013-14 | Olivia Martinez Senior | Girls Swimming 50 Free | 4A |
2013-14 | Adam Haberkorn Senior | Football Running Back | 4A |
2013-14 | Kristen Day Senior | Golf | 4A |
2013-14 | Daniel Hammond Junior | Wrestling 145 Pound State Champion | 4A |
2013-14 | Micah Burke Junior | Wrestling Heavyweight | 4A |
2013-14 | Abbey Spaulding Senior | Cheer | 4A |
2013-14 | Amber Codr Junior | Cheer | 4A |
2013-14 | Megan Hansen Senior | Cheer | 4A |
2013-14 | Taylor Cortez Senior | Cheer | 4A |
2013-14 | Danielle Noble Junior | Basketball | 4A |
2013-14 | Kyhler Cummings Senior | Basketball | 4A |
2013-14 | Isaiah Sims Senior | Track and Field Shot Put | 4A |
2013-14 | Danielle Noble Junior | Track and Field High Jump | 4A |
2014-15 | |||
2014-15 | Daniel Hammond Senior | Wrestling 145 pound State Champion | 4A |
2014-15 | Kevin Muela Sophomore | Swimming | 4A |
2014-15 | William Nolan Sophomore | Indoor Track Long Jump-State Champion | |
2014-15 | Carolina Pantoja Senior | Cheer | 4A |
2014-15 | Taylor Stoetzel Junior | Cheer | 4A |
2014-15 | McKenna Riggs | Cheer | 4A |
2014-15 | Olivia Balanoff junior | Cheer | 4A |
2014-15 | Danielle Noble Senior | Basketball | 4A |
2014-15 | Amber Codr Senior | Track and Field Triple Jump State Champion | 4A |
2014-15 | Cali Stewart Senior | Track and Field High Jump | 4A |
2014-15 | Cali Stewart Senior | Track and Field 300M Hurdles State Champion | 4A |
2014-15 | Gabriel Beliaj Senior | Track and Field Pole Vault | 4A |
2014-15 | William Nolan Sophomore | Track and Field Long Jump | 4A |
2014-15 | William Nolan Sophomore | Track and Field Triple Jump | 4A |
2014-15 | Kara Clarke Senior | Soccer | 4A |
2015-16 | |||
2015-16 | Ana Sanchez Senior | Cross Country | 4A |
2015-16 | Marquez Jefferson Senior | Football Running Back | 4A |
2015-16 | Caleb Price Junior | Football Linebacker | 4A |
2015-16 | Brianna Yates Junior | Cheer | 4A |
2015-16 | Kiersten Olmos Junior | Cheer | 4A |
2015-16 | Isaac McHenry Senior | Wrestling 285 Pound | 4A |
2015-16 | Steven Moss Senior | Swimming 50 Yard Freestyle State Champion | 4A |
2015-16 | Kevin Muela Junior | Swimming 100 Yard Breaststroke State Champion | 4A |
2015-16 | Cody Allen Junior | Indoor Track Shot Put | |
2015-16 | William Nolan Junior | Indoor Track Long Jump, Triple Jump 200M | |
2015-16 | Isaiah Dicks Senior | Basketball | 4A |
2015-16 | Marquez Jefferson Senior | Basketball | 4A |
2015-16 | Cody Allen Junior | Track and Field Discus-State Champion Shot Put | 4A |
2015-16 | William Nolan Junior | Track and Field Long Jump-State Champion Triple Jump-State Champion | 4A |
2016-17 | |||
2016-17 | Kayla Guerra Senior | Golf | 4A |
2016-17 | Brendan Lock Freshmen | Tennis 2nd Place | |
2016-17 | Caleb Price Senior | Football Defense At-Large | 4A |
2016-17 | Kiersten Olmos Senior | Cheer | 4A |
2016-17 | Brianna Nicol Yates Senior | Cheer | 4A |
2016-17 | Ricki Farley Senior | Cheer | 4A |
2016-17 | Gia Munoz Senior | Cheer | 4A |
2016-17 | Antonia Lopez Sophomore | Cheer | 4A |
2016-17 | Sheylyn Starke Sophomore | Cheer | 4A |
2016-17 | Faith Spaulding Freshmen | Cheer | 4A |
2016-17 | Tyson Bradley Sophomore | Cheer | 4A |
2016-17 | Kevin Muela Senior | Swimming 100 Yard Breaststroke State Champion | 4A |
2016-17 | Robert Hernandez Senior | Wrestling 285 Pound State Champion | 4A |
2016-17 | William Nolan Senior | Indoor Track Long Jump-State Champion Triple Jump-State Champion | |
2016-17 | Keyshawn Farmer Senior | Basketball | 4A |
2016-17 | Cody Allen Senior | Track and Field Discus State Champion | 4A |
2017-18 | |||
2017-18 | Brendan Lock Sophomore | Tennis #1 Singles State Champion | |
2017-18 | Shane Henderson Senior | Indoor Track 3200M (champion) 1600M (champion) 800M (2nd Place) | |
2017-18 | Antonia Lopez Junior | Cheer | 4A |
2017-18 | Zoee Mayer Sophomore | Cheer | 4A |
2017-18 | Faith Spaulding Sophomore | Cheer | 4A |
2017-18 | Maddyson Davis Junior | Cheer | 4A |
2017-18 | Tyson Bradley Junior | Cheer | 4A |
2017-18 | Mark Hansen Senior | Cheer | 4A |
2017-18 | Jacob Hernandez Senior | Cheer | 4A |
2017-18 | Matteo Ricciardi Junior | Cheer | 4A |
2017-18 | Kobe Floyd Senior | Basketball | 4A |
2018-19 | |||
2018-19 | Brendan Lock Junior | Tennis #1 Singles State Champion | |
2018-19 | Alex Soto Junior | Football | 4A |
2018-19 | Austin White Senior | Football | 4A |
2018-19 | Brady Dunn Senior | Football | 4A |
2018-19 | Jace Packard | Football | 4A |
2018-19 | Rebecca Monahan Senior | Indoor Track Shot Put Champion | |
2018-19 | Tyson Bradley Senior | Cheer | 4A |
2018-19 | Matteo Ricciardi Senior | Cheer | 4A |
2018-19 | Ryan Williams Junior | Cheer | 4A |
2018-19 | Jenna Beckley Junior | Cheer | 4A |
2018-19 | Antonia Lopez Senior | Cheer | 4A |
2018-19 | Faith Spaulding Junior | Cheer | 4A |
2018-19 | Zoee Mayer Junior | Cheer | 4A |
2018-19 | Alexandra Robert Freshmen | Cheer | 4A |
2018-19 | Samantha Edwards Junior | Cheer | 4A |
2018-19 | Alaina Soto Freshmen | Cheer | 4A |
2018-19 | Raegan Downham Senior | Soccer | 4A |
2019-20 | |||
2019-20 | Brendan Lock Senior | Tennis #1 Singles State Champion (3 years in a row) | |
2019-20 | Torisha Brown Junior | Tennis | |
2019-20 | Macarius Wright Senior | Football | 4A |
2019-20 | Christian Martinez | Football | 4A |
2019-20 | Jared Price Junior | Swimming 500 Yard Free State Champion | 4A |
2019-20 | Jared Price Junior | Swimming 200 Yard Free 2nd Place | 4A |
2019-20 | Alexandra Robert Sophomore | Cheer | 4A |
2019-20 | Alaina Soto Sophomore | Cheer | 4A |
2019-20 | Lillianna Garduno Junior | Cheer | 4A |
2019-20 | Jenna Beckley Senior | Cheer | 4A |
2019-20 | Makayla Maurer Junior | Cheer | 4A |
2019-20 | Zoee Mayer Senior | Cheer | 4A |
2019-20 | Faith Spaulding Senior | Cheer | 4A |
2019-20 | Samantha Edwards Senior | Cheer | 4A |
2019-20 | Ryan Williams Senior | Cheer | 4A |
2019-20 | Blade Hager Junior | Cheer | 4A |
2019-20 | Alaina Soto Sophomore | Dance | 4A |
South competed in the 3A Conference during the 2009-2011 school years.
South moved to the 4A Conference in the 2011-2012 school year.
Tennis and Indoor Track does not have a Conference affiliation with it.
Football, Volleyball, Basketball and Soccer All State lists are voted on by the conference coaches.
Swimming requires a top 2 finish at the state championships.
Golf requires a top ten finish at the state championships.
Cross Country requires a top ten finish at the state championships.
Tennis requires a top six in Singles Bracket #1, top three in singles bracket #2, top three in doubles bracket #1 and top two finish in doubles bracket #2 and #3 at the state championships.
Football will also now include 2nd team All-State selections as of the 2018-19 School Year